Surname | Forename(s) | Number | Rank at time of award | At time of award | Service | Branch/ Corps | Year | London Gazette | Position at time of award | Subsequent |
---|---|---|---|---|---|---|---|---|---|---|
Abernethy | Graeme Campbell | 24587471 | Warrant Officer Class 1 | QVRM | Army | Highlanders | 1999 | 12 June 1999 Supplement No.1 p. B26 | WO1 Bandmaster Band of 51 Highland Brigade | |
Adeboye | Kayode Oludaisi Adesegun | 0091511H | Wing Commander | QVRM | Royal Air Force | Royal Auxiliary Air Force | 2018 | 29 December 2018 Supplement No. 1 p. N35 | ||
Aitchison | John | 24196832 | Warrant Officer Class 2 | QVRM | Army | Adjutant General’s Corps (Staff and Personnel Support) | 2004 | 12 June 2004 Supplement No. 1 p.B26 | Regimental Administrative Office Warrant Officer 101(N) Regiment Royal Artillery | |
Allan | Jacqueline Anne | 503613 | Lieutenant Colonel | QVRM TD | Army | Royal Corps of Signals | 2013 | 15 June 2013, Supplement No. 1 pB36 | ||
Almond | Michael Kevin | 2626424H | Wing Commander | QVRM AE | Royal Air Force | Royal Auxiliary Air Force | 2005 | 11 June 2005 Supplement No. 1 p.B25 | Officer Commanding 4626 (Aeromedical Evacuation) Squadron | SO1 Medical Reserves at HQ Strike Command |
Anderson | Willliam George Montague | 24085996 | Sergeant | QVRM | Army | Royal Regiment of Artillery | 2003 | Saturday 14 June 2003, Supplement No. 1, pB27/28 | Pipe Major 101 Regiment Royal Artillery | Since promoted Warrant Officer Class 2 |
Anderson | Charles Granger | 5206043U | Squadron Leader | QVRM | Royal Air Force | Royal Auxiliary Air Force | 2007 | 16 June 2007 Supplement No. 1 p.B26 | ||
Argent | Christopher Lee | 508515 | Colonel | QVRM TD DL | Army | Princess of Wales' Royal Regiment | 2000 | Monday 31 December 2000, Supplement No. 1, p. 527 | Deputy Commander 2 (SE) Brigade | |
Armstrong | Brian | 24354918 | Warrant Officer Class 1 | QVRM | Army | Royal Logistic Corps | 2022 | 1 January 2022 Supplement No. 1 p. N40 | ||
Astbury | John | 483852 | Colonel | QVRM TD ADC | Army | Late Royal Logistics Corps | 2002 | Saturday 16 June 2002, Supplement No. 1, p.B26 | Colonel of Volunteers HQ RLC TA | |
Atkinson | David Charles | 528451 | Lieutenant Colonel | QVRM TD | Army | Corps of Royal and Mechanical Engineers | 2007 | 29 December 2007 Supplement No.1 p.N26 | ||
Bailes | Christopher | D975634G | Chief Petty Officer Air Engineering Articifer (Electrical) | QVRM | Royal Navy | Royal Naval Reserve | 2009 | 13 June 2009 Supplement No.1 p.B27 | ||
Bailey | Andrew | E2648623 | Warrant Officer | QVRM | Royal Air Force | Royal Auxiliary Air Force | 2008 | 31 December 2008 Supplement No. 1 p.N26 | ||
Bancroft | Andrew | 24574029 | Warrant Officer Class 2 | QVRM | Army | Parachute Regiment | 2010 | 12 June 2010 Supplement No.1 p.B26 | ||
Banerjee | Bibek | 537102 | Lieutenant Colonel | QVRM | Army | Royal Army Medical Corps | 2014 | 31 December 2014 Supplement No.1 p.N37 | ||
Barney | Thomas Sayoue | 24167611 | Warrant Officer Class 2 | QVRM | Army | Parachute Regiment | 2009 | 13 June 2009 Supplement No.1 p.B27 | ||
Bartlett | Stephen Wyatt | 538706 | Major (local Lieutenant Colonel) | QVRM | Army | Rifles | 2012 | 29 December 2012 Supplement No.1 p.N35 | ||
Barton | Christopher James | Lieutenant Commander | QVRM RD | Royal Navy | Royal Naval Reserve | 2005 | 11 June 2005 Supplement No. 1 p.B25 | |||
Bassett | Nigel Peter | Commander | QVRM RD | Royal Navy | Royal Naval Reserve | 2007 | 16 June 2007 Supplement No. 1 p.B26 | |||
Beacom | Nigel Crawford | 509850 | Lieutenant Colonel | QVRM TD | Army | Royal Corps of Signals | 1999 | 12 June 1999 Supplement No.1 p. B26 | Commanding Officer 40th (Ulster) Signal Regiment | |
Bell | Anthony Thomas | 532343 | Major | QVRM TD | Army | Corps of Royal Engineers | 2007 | 29 December 2007 Supplement No.1 p.N26 | ||
Bell | Simon Michael John | 522106 | Brigadier | QVRM TD | Army | Late Cheshire Regiment | 2012 | 29 December 2012 Supplement No.1 p.N35 | ||
Benbow | William | D257588L | Lieutenant | QVRM | Royal Navy | Royal Naval Reserve | 2019 | 28 December 2019 Supplement No. 1 p.N34 | ||
Blackburn | Graham John | 5205740P | Flight Lieutenant | KVRM | Royal Air Force | Royal Auxiliary Air Force | 2023 | 17 June 2023 Supplement No. 1 p. B39 | ||
Blake | Peter John | 527287 | Captain | QVRM TD | Army | Royal Yeomanry | 2006 | 17 June 2006 Supplement No. 1 p.B27 | ||
Blanche | James Bruce | 0091410E | Squadron Leader | QVRM AE | Royal Air Force | Royal Auxiliary Air Force | 2001 | Saturday 16th June 2001, Supplement No. 1, B27 | Officer Commanding Intelligence/ Deputy Officer Commanding 603 (City of Edinburgh) Squadron | |
Blaney | Craig | 24761035 | Warrant Officer Class 2 | KVRM | Army | Royal Regiment of Artillery | 2023 | 17 June 2023 Supplement No. 1 p. B39 | ||
Bolland | David Paul | 565991 | Captain | QVRM | Army | General List | 2011 | 31 December 2011 Supplement No. 1 N.27 | ||
Boreham | Jonathan James Campbell | 510592 | Major | QVRM TD | Army | Royal Army Medical Corps | 2000 | Monday 31 December 2000, Supplement No. 1, p. 527 | Regimental Medical Officer 21 SAS Regiment | |
Bower | Philip Baden | E8181736 | Sergeant | QVRM | Royal Air Force | Royal Auxiliary Air Force | 2017 | 17 June 2017 Supplement No. 1 B34 | ||
Bradley | Michael | 528452 | Major | QVRM TD | Army | Royal Logistic Corps | 2007 | 16 June 2007 Supplement No. 1 p.B26 | ||
Bridge | Adrian Mark | Q2632378 | Flight Sergeant | QVRM | Royal Air Force | Royal Auxiliary Air Force | 2004 | 31 December 2004 Supplement No. 1 p.N26 | No 501 (County of Gloucester) Squadron | |
Brockie | Brian | C993983M | Commander | QVRM | Royal Navy | Royal Naval Reserve | 2005 | 31 December 2005 Supplement No. 1 p.N26 | Commanding Officer HMS Scotia | |
Brocklebank | Stephen Thomas | 24382427 | Captain | QVRM | Army | Corps of Royal Engineers | 2022 | 1 January 2022 Supplement No. 1 p. N40 | ||
Broderstad | Erik Radman Charles | 539230 | Major | QVRM | Army | Rifles | 2019 | 28 December 2019 Supplement No. 1 p.N34 | ||
Brorton | Mark | 554825 | Major | QVRM | Army | Corps of Royal and Mechanical Engineers | 2009 | 31 December 2009 Supplement No. 1 p,N26 | ||
Browne | Nial Philip | 522625 | Major | QVRM TD | Army | Royal Logistic Corps | 2018 | 9 June 2018 Supplement No. 1 p B33 | ||
Brownlee | Paul Lydell Alwyn | 24777270 | Warrant Officer Class 2 | QVRM | Army | Parachute Regiment | 2013 | 31 December 2013 Supplement No. 1 p.N36 | ||
Bryant | John Michael | Warrant Officer 2nd Class | QVRM | Royal Navy | Royal Marines Reserve | 2000 | Monday 19 June 2000, Supplement No. 1, B27 | RMR Tyne | ||
Bunkell | Gary Wayne | 2631309A | Squadron Leader | QVRM AE | Royal Air Force | Royal Auxiliary Air Force | 2002 | Saturday 16 June 2002, Supplement No. 1, p.B26 | Officer Commanding No 2620 Squadron | |
Burgess | David Gary | 560517 | Captain | KVRM | Army | Royal Logistic Corps | 2023 | 17 June 2023 Supplement No. 1 p. B39 | ||
Burns | Robert Colin | 23884663 | Sergeant | QVRM | Army | Royal Logistic Corps | 2010 | 31 December 2010 Supplement No.1 p.N27 | ||
Butler | John Rowland | 24236676 | Sergeant | QVRM | Army | Adjutant General’s Corps (Staff and Personnel Support) | 2016 | 11 June 2016 Supplement No.1 p.B36 | ||
Byrne | Maurice William | 23957000 | Warrant Officer Class 2 | QVRM | Army | Royal Corps of Signals | 2008 | 31 December 2008 Supplement No. 1 p.N26 | ||
Byrne | John Francis | 538585 | Major | QVRM | Army | Royal Corps of Signals | 2009 | 31 December 2009 Supplement No. 1 p,N26 | ||
Byrne | Edmund Lincoln | 536986 | Major | QVRM TD | Army | Duke of Lancaster’s Regiment | 2012 | 16 June 2012 Supplement No. 1 p.B32 | ||
Byrom | Timothy | P901185T | Corporal | QVRM | Royal Marines | Royal Marines Reserve | 2017 | 30 December 2017 Supplement nO. 1 p. N35 | ||
Cainan | William David | 24120752 | Warrant Officer Class 1 | QVRM | Army | Corps of Royal Engineers | 2003 | 31 December 2003 Supplement No. 1 p.S27 | Regimental Sergeant Major 160 (Wales) Brigade Specialist Training Team | |
Cairns | Dominique Sara | 540768 | Lieutenant Colonel | QVRM TD | Army | Royal Corps of Signals | 2014 | 31 December 2014 Supplement No.1 p.N37 | ||
Cairns | Michael James | 0211142U | Squadron Leader | QVRM | Royal Air Force | Royal Auxiliary Air Force | 2022 | 2 June 2022 Supplement No. 1 p. B38 | ||
Caris | Ian Barry | 23834230 | Warrant Officer Class 2 | Army | Corps of Royal and Mechanical Engineers | 2000 | Saturday 30 December 2000, Supplement No. 1, p.27 | AQMS 102 Bn REME | ||
Carmichael | Andrew Charles | P901150K | Warrant Officer Class 2 | KVRM | Royal Marines | Royal Marines Reserve | 2022 | 31 December 2022 Supplement No. 1 p. N38 | ||
Cartwright | Alison Lesley | W0834820 | Staff Sergeant | QVRM | Army | Royal Logistic Corps | 2015 | 31 December 2015 Supplement No.1 p.N37 | ||
Cassells | Simon Mervyn | 540247 | Major | QVRM | Army | Royal Irish Regiment | 2015 | 31 December 2015 Supplement No.1 p.N37 | ||
Chamberlain | Oliver John Harben | 496361 | Colonel | QVRM TD | Army | Late Royal Wessex Yeomanry | 2004 | 12 June 2004 Supplement No. 1 p.B26 | Deputy Brigade Commander 43 (Wessex) Brigade | |
Cheetham | Steven | 30028726 | Colonel | MBE QVRM TD | Army | Late Royal Corps of Engineers | 2013 | 15 June 2013, Supplement No. 1 pB36 | ||
Church | Andrew Alan | 563801 | Major | QVRM | Army | Royal Corps of Signals | 2022 | 1 January 2022 Supplement No. 1 p. N40 | ||
Clark | Leonard John | 23849985 | Staff Sergeant | QVRM | Army | Adjutant General’s Corps (Staff and Personnel Support) | 1999 | Friday 31 December 1999 Supplement No. 1, p.38 | 31 Signal Regiment | |
Clarke | Angus Storrar | 24318030 | Warrant Officer Class 2 | QVRM | Army | Tayforth University Officer Training Corps | 2003 | 31 December 2003 Supplement No. 1 p.S27 | Pipe Major Tayforth UOTC | |
Cohen | James Seymour Lionel | C991897M | Commander | QVRM RD | Royal Navy | Royal Naval Reserve | 2016 | 11 June 2016 Supplement No.1 p.B36 | ||
Collicutt | Gary James | Q2632010 | Warrant Officer | QVRM AE | Royal Air Force | Royal Auxiliary Air Force | 2000 | Monday 19 June 2000, Supplement No. 1, B27 | Squadron Warrant Officer 2624 Squadron | |
Collins | John Edward | 24459768 | Warrant Officer Class 2 | QVRM | Army | Royal Corps of Signals | 2011 | 31 December 2011 Supplement No. 1 N.27 | Squadron Sergeant Major 81 Signal Squadron | |
Connolly | John | 544558 | Captain | QVRM | Army | Royal Logistic Corps | 2005 | 11 June 2005 Supplement No. 1 p.B25 | Officer -in-Charge Regimental Training Team, Scottish Transport Regiment | |
Cooper | Alastair James | 539942 | Colonel | QVRM | Army | Late Royal Monmouthshire Royal Engineers (Militia) | 2013 | 31 December 2013 Supplement No. 1 p.N36 | ||
Cooper | Yvonne | 30054404 | Staff Sergeant | QVRM | Army | Adjutant General’s Corps (Staff and Personnel Support) | 2014 | 14 June 2014 Supplement No. 1 p.B37 | ||
Cooper | David | C992835U | Lieutenant Commander | QVRM RD | Royal Navy | Royal Naval Reserve | 2019 | 8 June 2019 Supplement No. 1 p. B33 | ||
Corfield | Philip Barrie | 542460 | Major | QVRM TD | Army | Royal Corps of Signals | 2000 | Monday 31 December 2000, Supplement No. 1, p. 527 | Second-in-Command 71 (Yeomanry) Signal Regiment | |
Cormack | Magnus Von Schutz | 505155 | Colonel | QVRM TD | Army | Late Queen’s Own Yeomanry | 2006 | 30 December 2006 Supplement No. 1 p.N27 | ||
Cottam | Simon Roscoe | C984341X | Lieutenant Commander (Acting Commander) | QVRM RD | Royal Navy | Royal Naval Reserve | 2012 | 29 December 2012 Supplement No.1 p.N35 | ||
Coulson | Simon James | 24847442 | Warrant Officer Class 2 | QVRM | Army | Mercian Regiment | 2018 | 29 December 2018 Supplement No. 1 p. N35 | ||
Cowling | Jane Tasmin | 2639453F | Flight Lieutenant | QVRM | Royal Air Force | Royal Auxiliary Air Force | 2018 | 29 December 2018 Supplement No. 1 p. N35 | ||
Cox | Janice Pauline | W991238U | Warrant Officer 1 Logistician (Supply Chain) | QVRM | Royal Navy | Royal Naval Reserve | 2018 | 9 June 2018 Supplement No. 1 p B33 | ||
Cox | Graham Norman | 545820 | Lieutenant Colonel | QVRM | Army | Rifles | 2019 | 8 June 2019 Supplement No. 1 p. B33 | ||
Cranfield | Nicholas Anthony | 25208266 | Corporal | KVRM | Army | Royal Electrical and Mechanical Engineers | 2024 | 15 June 2024 Supplement No. 1 p.B35 | ||
d'Inverno | Joseph Gerard | 506692 | Brigadier | QVRM TD | Army | Late Royal Highland Fusiliers | 2011 | 31 December 2011 Supplement No. 1 N.27 | ||
Dargan | Stephen | 213718G | Wing Commander | OBE QVRM | Royal Air Force | Royal Auxiliary Air Force | 2011 | 11 June 2011 Supplement No. 1 p.B27 | ||
Davenport | Norman Frank Alexander | J2664401 | Warrant Officer | QVRM | Royal Air Force | Royal Auxiliary Air Force | 2019 | 28 December 2019 Supplement No. 1 p.N34 | ||
Davies | Stephen John | P903763B | Warrant Officer Class 2 | QVRM | Royal Navy | Royal Marines Reserve | 2015 | 31 December 2015 Supplement No.1 p.N37 | ||
Davis | Jane Elizabeth | 513136 | Lieutenant Colonel | QVRM TD | Army | Queen Alexandra's Royal Army Nursing Corps | 2000 | Saturday 30 December 2000, Supplement No. 1, p.27 | Second-in-Command, 256 (City of London) Field Hospital | Subsequently promoted Colonel; Awarded OBE (London Gazette 31 December 2011 Supplement No. 1 p.5); now Colonel Commandant Queen Alexandra's Royal Army Nursing Corps |
Davis | Philip Guy | 559051 | Major | QVRM | Army | Corps of Royal Engineers | 2012 | 29 December 2012 Supplement No.1 p.N35 | ||
Deck | Michael Dean | 554971 | Major | QVRM | Army | Royal Logistic Corps | 2015 | 31 December 2015 Supplement No.1 p.N37 | ||
Dempsey | Thomas James Cherry | 24133767 | Sergeant | QVRM | Army | Corps of Royal Engineers | 1999 | 12 June 1999 Supplement No.1 p. B26 | 71 Engineer Regiment | |
Dennehy | John Michael | 24816186 | Sergeant | QVRM | Army | Royal Corps of Signals | 2000 | Saturday 30 December 2000, Supplement No. 1, p.27 | 63 Squadron Royal Signals | |
Dewar | Thomas Mitchell | D981060A | Chief Petty Officer (Mine Warfare) | QVRM | Royal Navy | Royal Naval Reserve | 2015 | 13 June 2015 Supplement No.1 p.B36 | ||
Dickson | Alexander | 3143089M | Group Captain | OBE QVRM TD | Royal Air Force | Royal Auxiliary Air Force | 2002 | Saturday 16 June 2002, Supplement No. 1, p.B26 | ||
Dillon | Ivan Marshall | L2653485 | Warrant Officer | QVRM | Royal Air Force | Royal Auxiliary Air Force | 2011 | 11 June 2011 Supplement No. 1 p.B27 | ||
Dixon | John | 24176495 | Warrant Officer Class 1 | QVRM | Army | Adjutant General’s Corps (Staff and Personnel Support) | 2007 | 29 December 2007 Supplement No.1 p.N26 | ||
Done | Gary Robert | D973568R | Warrant Officer 1 | KVRM | Royal Navy | Royal Naval Reserve | 2024 | 15 June 2024 Supplement No. 1 p.B35 | ||
Duddy | Stephen John | 2641348K | Flight Lieutenant | QVRM | Royal Air Force | Royal Auxiliary Air Force | 2011 | 31 December 2011 Supplement No. 1 N.27 | COS Operations/ Intelligence No. 600 Squadron | |
Dunn | Christopher Francis | 24637997 | Captain | QVRM | Army | Parachute Regiment | 2015 | 13 June 2015 Supplement No.1 p.B36 | ||
Eagles | Susan Jane | Commander | QVRM | Royal Navy | Royal Naval Reserve | 2007 | 29 December 2007 Supplement No.1 p.N26 | |||
Earl | Shobha | J8060968 | Warrant Officer | QVRM | Royal Air Force | Royal Auxiliary Air Force | 2017 | 30 December 2017 Supplement No. 1 p. N35 | ||
Easton | Nigel Peter | 501475 | Colonel | QVRM TD ADC | Army | Late London Regiment | 2000 | Saturday 30 December 2000, Supplement No. 1, p.27 | Commanding Officer, London Regiment | |
Eden | Roger | 522619 | Lieutenant Colonel | QVRM TD | Army | Royal Logistic Corps | 2001 | Saturday 16th June 2001, Supplement No. 1, B27 | Quartermater 158 Transport Regiment | |
Eke | Andrew David | 24809516 | Warrant Officer Class 2 | QVRM | Army | Royal Logistic Corps | 2021 | 12 June 2021 Supplement No. 1 p. B37 | ||
Ellis | Stephen Leonard | 540353 | Captain | QVRM | Army | Royal Green Jackets | 2006 | 17 June 2006 Supplement No. 1 p.B27 | Southampton UOTC | |
Evans | Thammy | 540631 | Colonel | QVRM | Army | General List | 2021 | 12 June 2021 Supplement No. 1 p. B37 | ||
Farrand | Rachel | V990052C | Lieutenant Commander | QVRM RD* | Royal Navy | Royal Naval Reserve | 2002 | Tuesday 31 December 2002, Supplement No. 1, pS27 | CCUTO HMS Sherwood | |
Ffitch | Nigel Anthony | 517675 | Colonel | QVRM TD | Army | Late Royal Anglian Regiment | 2007 | 16 June 2007 Supplement No. 1 p.B26 | ||
Field | Charles Edward Dyer | 558611 | Lieutenant Colonel | KVRM | Army | The Royal Yeomanry | 2024 | 15 June 2024 Supplement No. 1 p.B35 | ||
Finnen | Alexander John | 535531 | Major | MBE QVRM | Army | Parachute Regiment | 2014 | 14 June 2014 Supplement No. 1 p.B37 | ||
Freeman | Frederick Anthony | 2692235E | Squadron Leader | QVRM AE | Royal Air Force | Royal Auxiliary Air Force | 2000 | Saturday 30 December 2000, Supplement No. 1, p.27 | HQ PTC RAF Innsworth | |
French | Anthony John | 24517594 | Corporal | QVRM | Army | Royal Logistic Corps | 2020 | 31 December 2020 Supplement No. 1 p. N40 | ||
Fry | Stephen Michael | C993776G | Wing Commander | KVRM | Royal Air Force | Royal Auxiliary Air Force | 2024 | 15 June 2024 Supplement No. 1 p.B35 | ||
Gardiner | Charles Alasdair | 502208 | Colonel | QVRM TD | Army | Late Corps of Royal Engineers | 2000 | Monday 19 June 2000, Supplement No. 1, B27 | TA Colonel Royal Engineers | |
Garrow | Stephen Peter | P999166S | Warrant Officer Class 2 | QVRM | Royal Navy | Royal Marines Reserve | 2011 | 11 June 2011 Supplement No. 1 p.B27 | ||
Gee | Paul Anthony | 536117 | Major | QVRM TD | Army | Adjutant General’s Corps (Staff and Personnel Support) | 2003 | 31 December 2003 Supplement No. 1 p.S27 | ||
Gibson | Mark | N980377V | Major | QVRM | Royal Navy | Royal Marines Reserve | 2010 | 12 June 2010 Supplement No.1 p.B26 | ||
Gibson | David Henry | D975257R | Chief Petty Officer | QVRM | Royal Navy | Royal Naval Reserve | 2011 | 31 December 2011 Supplement No. 1 N.27 | ||
Gilbert | Peter Huw | 508396 | Brigadier | QVRM TD DL | Army | Late Royal Army Medical Corps | 2018 | 29 December 2018 Supplement No. 1 p. N35 | ||
Gliwitzki | Peter Lewis | 24461672 | Warrant Officer Class 2 | QVRM | Army | Mercian Regiment | 2017 | 30 December 2017 Supplement No. 1 p. N35 | ||
Goldstein | Simon Robert | 522684 | Brigadier | MBE KVRM | Army | General List | 2022 | 31 December 2022 Supplement No. 1 p. N38 | ||
Goodall | Sharon Mary | W1038275 | Sergeant | QVRM | Army | Princess of Wales' Royal Regiment | 2010 | 12 June 2010 Supplement No.1 p.B26 | ||
Gordon | Andrew Duncan | 483523 | Major | QVRM TD DL | Army | Army Air Corps | 2004 | 31 December 2004 Supplement No. 1 p.N26 | Officer Commanding 3 Flight Army Air Corps | |
Goymer | Carl | 24847249 | Captain | KVRM | Army | General List | 2023 | 30 December 2023 Supplement No. 1 p. N41 | ||
Grant | John Raymond | F2632416 | Flight Sergeant | QVRM | Royal Air Force | Royal Auxiliary Air Force | 2007 | 29 December 2007 Supplement No.1 p.N26 | ||
Gray | Norman McKay | 2622305J | Flight Lieutenant | QVRM | Royal Air Force | Royal Auxiliary Air Force | 2017 | 30 December 2017 Supplement No. 1 p. N35 | ||
Greenough | Keith Charles | 535399 | Major | QVRM | Army | Royal Logistic Corps | 2010 | 12 June 2010 Supplement No.1 p.B26 | ||
Grey | Richard Thomas | 506796 | Reverend (CF3) | QVRM TD | Army | Royal Army Chaplains Department | 2005 | 31 December 2005 Supplement No. 1 p.N26 | Chaplain 104 Regiment Royal Artillery | |
Griffiths | Peter Douglas | 528356 | Major | QVRM | Army | Light Infantry | 2003 | 31 December 2003 Supplement No. 1 p.S27 | ||
Guest | Michael James | 24731440 | Warrant Officer Class 2 | QVRM | Army | Royal Logistic Corps | 2018 | 29 December 2018 Supplement No. 1 p. N35 | ||
Guzkowska | Marcia Alicia Josephina | 513057 | Colonel | QVRM | Army | Late Intelligence Corps | 2009 | 13 June 2009 Supplement No.1 p.B27 | ||
Halawi | Hisham Bahjat | 24825790 | Captain | QVRM | Army | General List | 2020 | 10 October 2020 Supplement No. 1 p.B35 | ||
Hall | Richard Ernest Wiliam | 540941 | Major | QVRM | Army | Royal Corps of Signals | 2001 | Saturday 16th June 2001, Supplement No. 1, B27 | Squadron Commander 37 Signals Regiment | |
Halus | Kevin Frank | 514207 | Lieutenant Colonel | QVRM TD | Army | Royal Logistic Corps | 2006 | 30 December 2006 Supplement No. 1 p.N27 | SO1 Recruiting | |
Hambleton | Richard Clive | 515260 | Colonel | QVRM TD | Army | Late Parachute Regiment | 2009 | 13 June 2009 Supplement No.1 p.B27 | Colonel TA Royal Logistic Corps HQ DRLC | |
Hancock | Michael | 24744078 | Warrant Officer Class 1 | QVRM | Army | Mercian Regiment | 2014 | 31 December 2014 Supplement No.1 p.N37 | ||
Hankinson | Ian Charles | 539256 | Major | QVRM | Army | Royal Logistic Corps | 2000 | Monday 19 June 2000, Supplement No. 1, B27 | Officer Commanding RTT/MTO, 5 Training Regiment Royal Logistic Corps | |
Harris | Patricia Ann | R26Z5604 | Warrant Officer | QVRM | Royal Air Force | Royal Auxiliary Air Force | 2005 | 31 December 2005 Supplement No. 1 p.N26 | 600 (City of London) Squadron | |
Harvey | Celia Jane | 528070 | Colonel | OBE QVRM TD | Army | Late Corps of Royal Electrical and Mechanical Engineers | 2008 | 31 December 2008 Supplement No. 1 p.N26 | AOSB Westbury | Subsequently promoted to Brigadier |
Hawkins | Duncan Reginald | C999409V | Lieutenant | QVRM | Royal Navy | Royal Naval Reserve | 2013 | 31 December 2013 Supplement No. 1 p.N36 | ||
Hayman | Alan Michael | L2663352 | Corporal | QVRM | Royal Air Force | Royal Auxiliary Air Force | 2014 | 31 December 2014 Supplement No.1 p.N37 | 609 (West Riding) Squadron | |
Hearty | Kevin Patrick | 545824 | Major | QVRM | Army | Corps of Royal and Mechanical Engineers | 2004 | 31 December 2004 Supplement No. 1 p.N26 | ||
Higgins | Kathleen Ann | 564938 | Lieutenant Colonel | QVRM | Army | Queen Alexandra's Royal Army Nursing Corps | 2022 | 2 June 2022 Supplement No. 1 p. B38 | ||
Hill | David | P994616A | Colour Sergeant | QVRM | Royal Marines | Royal Marines Reserve | 2020 | 10 October 2020 Supplement No. 1 p.B35 | ||
Hilton | Paul Edward | 24399877 | Staff Sergeant | KVRM | Army | Royal Wessex Yeomanry | 2022 | 31 December 2022 Supplement No. 1 p. N38 | ||
Holding | Richard John | 24749577 | Warrant Officer Class 2 | QVRM | Army | Adjutant General’s Corp (Royal Military Police) | 2011 | 31 December 2011 Supplement No. 1 N.27 | ||
Holley | Dale Anthony | 24807526 | Warrant Officer Class 2 | QVRM | Army | Princess of Wales' Royal Regiment | 2011 | 11 June 2011 Supplement No. 1 p.B27 | ||
Holman | David | P999259S | Sergeant | QVRM | Royal Navy | Royal Marines Reserve | 2017 | 17 June 2017 Supplement No. 1 B34 | ||
Holsgrove | Andrew James Stephen | 24929957 | Captain | QVRM | Army | Duke of Lancaster’s Regiment | 2018 | 9 June 2018 Supplement No. 1 p B33 | ||
Hood | Roger Alan | 510215 | Colonel | QVRM TD DL | Army | Late Royal Logistics Corps | 2006 | 17 June 2006 Supplement No. 1 p.B27 | Colonel TA HQ atreTroops | |
Hotson | Leslie George | D8112001 | Warrant Officer | MBE QVRM | Royal Air Force | Royal Auxiliary Air Force | 2019 | 28 December 2019 Supplement No. 1 p.N34 | ||
Hughes | Raymond Griffiths | 531372 | Lieutenant Colonel | QVRM | Army | Duke of Lancaster’s Regiment | 2009 | 31 December 2009 Supplement No. 1 p,N26 | ||
Hunt | Simon Charles | 550948 | Lieutenant Colonel | QVRM | Army | Royal Corps of Signals | 2022 | 2 June 2022 Supplement No. 1 p. B38 | ||
Hunt | Adrian Thomas | 564398 | Major | KVRM DL | Army | Corps of Royal and Mechanical Engineers | 2023 | 30 December 2023 Supplement No. 1 p. N41 | ||
Hurlow | Paul | D986710Q | Warrant Officer Class 1 | QVRM | Royal Navy | Royal Naval Reserve | 2013 | 31 December 2013 Supplement No. 1 p.N36 | ||
Ingram | Lisa Jane | W1048710 | Corporal | QVRM | Army | Royal Logistic Corps | 2019 | 8 June 2019 Supplement No. 1 p. B33 | ||
Jackson | Richard Murray | 488450 | Colonel | QVRM | Army | Late Royal Regiment of Fusliers | 2002 | Saturday 16 June 2002, Supplement No. 1, p.B26 | Deputy Commander 15 Brigade | |
Jackson | Paul Harry | 561884 | Major | QVRM | Army | General List | 2017 | 17 June 2017 Supplement No. 1 B34 | ||
James | Keith | 566045 | Major | MBE QVRM TD JP | Army | Corps of Royal Engineers | 2020 | 31 December 2020 Supplement No. 1 p. N40 | ||
Jamison | Michael Craig | 30033298 | Major | QVRM | Army | Royal Irish Regiment | 2019 | 28 December 2019 Supplement No. 1 p.N34 | ||
Jarrett | Keith Joseph | 521126 | Captain | QVRM TD | Army | Royal Logistic Corps | 2008 | 14 June 2008 Supplement No. 1 p.B27 | ||
Jennings | Graham | 543129 | Captain | QVRM | Army | Royal Corps of Signals | 2008 | 4 June 2008 Supplement No. 1 p.B27 | ||
Johnson | Harold | 2418205 | Colour Sergeant | QVRM | Army | Parachute Regiment | 2007 | 16 June 2007 Supplement No. 1 p.B26 | ||
Johnson | Paul John | 553823 | Major | QVRM | Army | Mercian Regiment | 2013 | 15 June 2013, Supplement No. 1 pB36 | ||
Johnston | Patricia Ann Karine | W0463871 | Captain | QVRM | Army | Royal Logistic Corps | 2013 | 31 December 2013 Supplement No. 1 p.N36 | ||
Jones | Glynne Rhys Baylis | 491933 | Colonel | OBE QVRM TD | Army | Late Royal Army Medical Corps | 2005 | 11 June 2005 Supplement No. 1 p.B25 | Colonel MPP(V) CVHQ AMS | |
Jones | David Andrew | 545212 | Lieutenant Colonel | MBE QVRM | Army | Corps of Royal Engineers | 2013 | 15 June 2013, Supplement No. 1 pB36 | ||
Jones | Brian Robert | P900666X | Warrant Officer Class 2 | QVRM | Royal Navy | Royal Marines Reserve | 2014 | 31 December 2014 Supplement No.1 p.N37 | ||
Jones | Jane Elizabeth | Q2638982 | Acting Corporal | QVRM | Royal Air Force | Royal Auxiliary Air Force | 2021 | 12 June 2021 Supplement No. 1 p. B37 | ||
Just | Hayley Elizabeth | W1039918 | Sergeant | QVRM | Army | Corps of Royal Engineers | 2017 | 17 June 2017 Supplement No. 1 B34 | ||
