| Surname | Forename(s) | Number | Rank at time of award | At time of award | Service | Branch/ Corps | Year | London Gazette | Position at time of award | Subsequent |
|---|---|---|---|---|---|---|---|---|---|---|
| Abernethy | Graeme Campbell | 24587471 | Warrant Officer Class 1 | QVRM | Army | Highlanders | 1999 | 12 June 1999 Supplement No.1 p. B26 | WO1 Bandmaster Band of 51 Highland Brigade | |
| Beacom | Nigel Crawford | 509850 | Lieutenant Colonel | QVRM TD | Army | Royal Corps of Signals | 1999 | 12 June 1999 Supplement No.1 p. B26 | Commanding Officer 40th (Ulster) Signal Regiment | |
| Dempsey | Thomas James Cherry | 24133767 | Sergeant | QVRM | Army | Corps of Royal Engineers | 1999 | 12 June 1999 Supplement No.1 p. B26 | 71 Engineer Regiment | |
| Kinsella | Kevin John | C984815D | Commander | QVRM RD | Royal Navy | Royal Naval Reserve | 1999 | 12 June 1999 Supplement No.1 p. B26 | Commanding Officer HMS King Alfred | |
| Owen | Joseph | 468240 | Major | QVRM TD | Army | Adjutant General’s Corps (Staff and Personnel Support) | 1999 | 12 June 1999 Supplement No.1 p. B26 | 31 Signal Regiment | |
| Kemp | Robert Gordon | 4232872N | Wing Commander | CBE QVRM AE | Royal Air Force | Royal Auxiliary Air Force | 1999 | 12 June 1999 Supplement No.1 p. B27 | Deputy Inspector Royal Auxiliary Air Force | Subsequently promoted to Group Captain |
| McQueen | William Robert | 0300756X | Wing Commander | MBE QVRM | Royal Air Force | Royal Auxiliary Air Force | 1999 | 12 June 1999 Supplement No.1 p. B27 | Mobile Meterological Unit | |
| Clark | Leonard John | 23849985 | Staff Sergeant | QVRM | Army | Adjutant General’s Corps (Staff and Personnel Support) | 1999 | Friday 31 December 1999 Supplement No. 1, p.38 | 31 Signal Regiment | |
| Lapsley | Allan Colin Campbell | 501071 | Lieutenant Colonel | QVRM TD | Army | Royal Corps of Signals | 1999 | Friday 31 December 1999 Supplement No. 1, p.38 | Commanding Officer 32 (Scottish) Signal Regiment | |
| Lowry | David | 24043483 | Warrant Officer Class 2 | QVRM | Army | Adjutant General’s Corps (Staff and Personnel Support) | 1999 | Friday 31 December 1999 Supplement No. 1, p.38 | 156 Transport Regiment | |
| Smith | Douglas Young | 24426998 | Warrant Officer Class 2 | MBE QVRM | Army | Royal Corps of Signals | 1999 | Friday 31 December 1999 Supplement No. 1, p.38 | Royal Corps of Signals Pipes and Drums Officer, 32 (Scottish) Signal Regiment | Awarded MBE in 2008 ( London Gazette of Saturday 14 June 2008 |
| Verey | Anthony Peter | 490835 | Brigadier | QVRM TD | Army | Late Royal Corps of Signals | 1999 | Friday 31 December 1999 Supplement No. 1, p.38 | Brigadier TD ADC TA HQ LAND | |
| McKenna | Francis Patrick | P990279B | Warrant Officer 2nd Class | QVRM | Royal Navy | Royal Marines Reserve | 1999 | Friday 31 December 1999 Supplement No. 1, p.38 | WO Recruiting | Retired |
| Bryant | John Michael | Warrant Officer 2nd Class | QVRM | Royal Navy | Royal Marines Reserve | 2000 | Monday 19 June 2000, Supplement No. 1, B27 | RMR Tyne | ||
| Collicutt | Gary James | Q2632010 | Warrant Officer | QVRM AE | Royal Air Force | Royal Auxiliary Air Force | 2000 | Monday 19 June 2000, Supplement No. 1, B27 | Squadron Warrant Officer 2624 Squadron | |
| Gardiner | Charles Alasdair | 502208 | Colonel | QVRM TD | Army | Late Corps of Royal Engineers | 2000 | Monday 19 June 2000, Supplement No. 1, B27 | TA Colonel Royal Engineers | |
| Hankinson | Ian Charles | 539256 | Major | QVRM | Army | Royal Logistic Corps | 2000 | Monday 19 June 2000, Supplement No. 1, B27 | Officer Commanding RTT/MTO, 5 Training Regiment Royal Logistic Corps | |
| Mason | David | 2630060B | Squadron Leader | QVRM AE | Royal Air Force | Royal Auxiliary Air Force | 2000 | Monday 19 June 2000, Supplement No. 1, B27 | Officer Commanding 2622 Squadron | |
| McKelvey | Samuel James Houston | 489152 | Reverend (CF3) | QVRM TD | Army | Royal Army Chaplains Department | 2000 | Monday 19 June 2000, Supplement No. 1, B27 | Chaplain 102 (Ulster) Regiment Royal Artillery | |
| Snaddon | Peter Norman | 24166510 | Warrant Officer Class 2 | QVRM | Army | 51st Highland Regiment | 2000 | Monday 19 June 2000, Supplement No. 1, B27 | Pipe Major 51st Highland Regiment | |
| Argent | Christopher Lee | 508515 | Colonel | QVRM TD DL | Army | Princess of Wales' Royal Regiment | 2000 | Monday 31 December 2000, Supplement No. 1, p. 527 | Deputy Commander 2 (SE) Brigade | |
| Boreham | Jonathan James Campbell | 510592 | Major | QVRM TD | Army | Royal Army Medical Corps | 2000 | Monday 31 December 2000, Supplement No. 1, p. 527 | Regimental Medical Officer 21 SAS Regiment | |
| Corfield | Philip Barrie | 542460 | Major | QVRM TD | Army | Royal Corps of Signals | 2000 | Monday 31 December 2000, Supplement No. 1, p. 527 | Second-in-Command 71 (Yeomanry) Signal Regiment | |
| Passmore | Susan Margaret | V990147K | Commander | QVRM RD | Royal Navy | Royal Naval Reserve | 2000 | Monday 31 December 2000, Supplement No. 1, p. 527 | Commander HMS Flying Fox | |
| Russell | Anne-Frances | WO 806116 | Colour Sergeant | QVRM | Army | 52nd Lowland Regiment | 2000 | Monday 31 December 2000, Supplement No. 1, p. 527 | Recruiter 52nd Lowland Regiment | |
| Caris | Ian Barry | 23834230 | Warrant Officer Class 2 | Army | Corps of Royal and Mechanical Engineers | 2000 | Saturday 30 December 2000, Supplement No. 1, p.27 | AQMS 102 Bn REME | ||
| Davis | Jane Elizabeth | 513136 | Lieutenant Colonel | QVRM TD | Army | Queen Alexandra's Royal Army Nursing Corps | 2000 | Saturday 30 December 2000, Supplement No. 1, p.27 | Second-in-Command, 256 (City of London) Field Hospital | Subsequently promoted Colonel; Awarded OBE (London Gazette 31 December 2011 Supplement No. 1 p.5); now Colonel Commandant Queen Alexandra's Royal Army Nursing Corps |
| Dennehy | John Michael | 24816186 | Sergeant | QVRM | Army | Royal Corps of Signals | 2000 | Saturday 30 December 2000, Supplement No. 1, p.27 | 63 Squadron Royal Signals | |
| Easton | Nigel Peter | 501475 | Colonel | QVRM TD ADC | Army | Late London Regiment | 2000 | Saturday 30 December 2000, Supplement No. 1, p.27 | Commanding Officer, London Regiment | |
| Freeman | Frederick Anthony | 2692235E | Squadron Leader | QVRM AE | Royal Air Force | Royal Auxiliary Air Force | 2000 | Saturday 30 December 2000, Supplement No. 1, p.27 | HQ PTC RAF Innsworth | |
| Reynoldson | Howard Brandon Victor | Lieutenant Commander | QVRM | Royal Navy | Royal Naval Reserve | 2000 | Saturday 30 December 2000, Supplement No. 1, p.27 | RNR Air Branch | ||
| Wright | John Peter | 501828 | Colonel | QVRM TD ADC | Army | Late Royal Highland Fusiliers | 2000 | Saturday 30 December 2000, Supplement No. 1, p.27 | Colonel TA HQ 52 Lowland Brigade | |
| Power | John Christopher | 490748 | Colonel | QVRM TD | Army | Late Parachute Regiment | 2001 | Saturday 16 June 2001 Supplement No.1 p. B27 | TA Colonel HQ LONDIST | |
| Blanche | James Bruce | 0091410E | Squadron Leader | QVRM AE | Royal Air Force | Royal Auxiliary Air Force | 2001 | Saturday 16th June 2001, Supplement No. 1, B27 | Officer Commanding Intelligence/ Deputy Officer Commanding 603 (City of Edinburgh) Squadron | |
| Eden | Roger | 522619 | Lieutenant Colonel | QVRM TD | Army | Royal Logistic Corps | 2001 | Saturday 16th June 2001, Supplement No. 1, B27 | Quartermater 158 Transport Regiment | |
| Hall | Richard Ernest Wiliam | 540941 | Major | QVRM | Army | Royal Corps of Signals | 2001 | Saturday 16th June 2001, Supplement No. 1, B27 | Squadron Commander 37 Signals Regiment | |
| Phillips | Peter John | 538994 | Major | QVRM | Army | Parachute Regiment | 2001 | Saturday 16th June 2001, Supplement No. 1, B27 | ||
| Scrymgeour | Michael Melville Bernard | P992561X | Warrant Officer Class 2 | QVRM | Royal Navy | Royal Marines Reserve | 2001 | Saturday 16th June 2001, Supplement No. 1, B27 | Company Sergeant Major RMR Tyne | |
| Astbury | John | 483852 | Colonel | QVRM TD ADC | Army | Late Royal Logistics Corps | 2002 | Saturday 16 June 2002, Supplement No. 1, p.B26 | Colonel of Volunteers HQ RLC TA | |
| Bunkell | Gary Wayne | 2631309A | Squadron Leader | QVRM AE | Royal Air Force | Royal Auxiliary Air Force | 2002 | Saturday 16 June 2002, Supplement No. 1, p.B26 | Officer Commanding No 2620 Squadron | |
| Dickson | Alexander | 3143089M | Group Captain | OBE QVRM TD | Royal Air Force | Royal Auxiliary Air Force | 2002 | Saturday 16 June 2002, Supplement No. 1, p.B26 | ||
| Jackson | Richard Murray | 488450 | Colonel | QVRM | Army | Late Royal Regiment of Fusliers | 2002 | Saturday 16 June 2002, Supplement No. 1, p.B26 | Deputy Commander 15 Brigade | |
| Lamont | Donald Grant | 24000597 | Warrant Officer Class 2 | QVRM | Army | Glasgow and Strathclyde University Officer Training Corps | 2002 | Saturday 16 June 2002, Supplement No. 1, p.B26 | Company Sergeant Major Glasgow & Strathclyde UOTC | |
| Laurence | Christopher James | 483676 | Colonel | QVRM TD | Army | Late Royal Corps of Signals | 2002 | Saturday 16 June 2002, Supplement No. 1, p.B26 | Deputy Commander 2 (National Communications) Signal Brigade | |
| Parker | Bernard Michael | 24150269 | Warrant Officer Class 2 | QVRM | Army | Adjutant General’s Corp (Royal Military Police) | 2002 | Saturday 16 June 2002, Supplement No. 1, p.B26 | 4 Regiment Royal Military Police | |
| Swann | Judith Helen | V990051L | Commander | QVRM RD | Royal Navy | Royal Naval Reserve | 2002 | Saturday 16 June 2002, Supplement No. 1, p.B26 | UKRFA Representative HMS Sherwood | |
| Farrand | Rachel | V990052C | Lieutenant Commander | QVRM RD* | Royal Navy | Royal Naval Reserve | 2002 | Tuesday 31 December 2002, Supplement No. 1, pS27 | CCUTO HMS Sherwood | |
| Percival | Christopher | 24718768 | Warrant Officer Class 2 | QVRM | Army | London Regiment | 2002 | Tuesday 31 December 2002, Supplement No. 1, pS27 | Company Sergeant Major London Regiment | |
| Shaw | Robert James | 2630813B | Flight Lieutenant | QVRM AE | Royal Air Force | Royal Auxiliary Air Force | 2002 | Tuesday 31 December 2002, Supplement No. 1, pS27 | Deputy Officer Commanding No 7010 (VR) Photographic Interpretation Squadron | |
| Stockford | Rodney John | 24282422 | Warrant Officer Class 2 | QVRM | Army | Princess of Wales' Royal Regiment | 2002 | Tuesday 31 December 2002, Supplement No. 1, pS27 | Regimental Quartermaster Sergeant 3rd Battalion Princess of Wales’ Royal Regiment | |
| Tuhey | Kevin Francis | 495819 | Captain | QVRM TD | Army | Royal Logistic Corps | 2002 | Tuesday 31 December 2002, Supplement No. 1, pS27 | SO2 49 (E) Brigade | |
| Walker | Keith | 24246040 | Warrant Officer Class 2 | QVRM | Army | Corps of Royal and Mechanical Engineers | 2002 | Tuesday 31 December 2002, Supplement No. 1, pS27 | Company Sergeant Major 102 Battalion REME` | |
| Cainan | William David | 24120752 | Warrant Officer Class 1 | QVRM | Army | Corps of Royal Engineers | 2003 | 31 December 2003 Supplement No. 1 p.S27 | Regimental Sergeant Major 160 (Wales) Brigade Specialist Training Team | |
| Clarke | Angus Storrar | 24318030 | Warrant Officer Class 2 | QVRM | Army | Tayforth University Officer Training Corps | 2003 | 31 December 2003 Supplement No. 1 p.S27 | Pipe Major Tayforth UOTC | |
| Gee | Paul Anthony | 536117 | Major | QVRM TD | Army | Adjutant General’s Corps (Staff and Personnel Support) | 2003 | 31 December 2003 Supplement No. 1 p.S27 | ||
| Griffiths | Peter Douglas | 528356 | Major | QVRM | Army | Light Infantry | 2003 | 31 December 2003 Supplement No. 1 p.S27 | ||
| Mallon | Michael George | 2631426C | Squadron Leader | QVRM | Royal Air Force | Royal Auxiliary Air Force | 2003 | 31 December 2003 Supplement No. 1 p.S27 | 4624 Squadron | |
| Matthews | Anthony | D989080R | Chief Petty Officer (Operations) (Headquarters) | QVRM | Royal Navy | Royal Naval Reserve | 2003 | 31 December 2003 Supplement No. 1 p.S27 | HMS President | |
| Morgan | Richard Thomas George | 24613557 | Corporal | QVRM | Army | Corps of Royal Engineers | 2003 | 31 December 2003 Supplement No. 1 p.S27 | 2 Infantry Brigade Specialist Training Team | Since promoted to Sergeant |
| Lindfield | Barry | N980122Q | Major | QVRM RD | Royal Navy | Royal Marines Reserve | 2003 | Saturday 14 June 2003 Supplement No. 1 p.B27 | RMR Merseyside | |
| Anderson | Willliam George Montague | 24085996 | Sergeant | QVRM | Army | Royal Regiment of Artillery | 2003 | Saturday 14 June 2003, Supplement No. 1, pB27/28 | Pipe Major 101 Regiment Royal Artillery | Since promoted Warrant Officer Class 2 |
| Lang | Thomas Harold | N980019T | Brigadier | QVRM RD* DL | Royal Navy | Royal Marines Reserve | 2003 | Saturday 14 June 2003, Supplement No. 1, pB27/28 | DRFC MOD | |
| O'Shaughnessy | Kevin Myles Patrick | 4231081R | Squadron Leader | QVRM AE | Royal Air Force | Royal Auxiliary Air Force | 2003 | Saturday 14 June 2003, Supplement No. 1, pB27/28 | OIC Augmentation 600 (City of London) Squadron | |
| Priddle | Steven | 24842244 | Warrant Officer Class 2 | QVRM | Army | Rifles | 2003 | Saturday 14 June 2003, Supplement No. 1, pB27/28 | Platoon Commander C (PWRR) Company Royal Rifle Volunteers | |
| Prior | Patricia | W951556U | Chief Petty Officer (New Entry) | BEM QVRM | Royal Navy | Royal Naval Reserve | 2003 | Saturday 14 June 2003, Supplement No. 1, pB27/28 | Chief Petty Officer (NE) HMS King Alfred | |
| Smart | Stuart Campbell Lyle | 24321769 | Warrant Officer Class 2 | QVRM | Army | Cambridge University Officer Training Corps | 2003 | Saturday 14 June 2003, Supplement No. 1, pB27/28 | Cambridge UOTC | |
| Thomson | John Reid | 495589 | Brigadier | QVRM TD DL | Army | Late Royal Regiment of Artillery | 2003 | Saturday 14 June 2003, Supplement No. 1, pB27/28 | DIGTA HQ LAND | |
| Walker | Timothy | 515427 | Major | QVRM TD | Army | General List | 2003 | Saturday 14 June 2003, Supplement No. 1, pB27/28 | SO2 Training (Reserves) HQ DSF` | |
| Aitchison | John | 24196832 | Warrant Officer Class 2 | QVRM | Army | Adjutant General’s Corps (Staff and Personnel Support) | 2004 | 12 June 2004 Supplement No. 1 p.B26 | Regimental Administrative Office Warrant Officer 101(N) Regiment Royal Artillery | |
| Chamberlain | Oliver John Harben | 496361 | Colonel | QVRM TD | Army | Late Royal Wessex Yeomanry | 2004 | 12 June 2004 Supplement No. 1 p.B26 | Deputy Brigade Commander 43 (Wessex) Brigade | |
| Launder | Wilfred Angus | 2631680K | Squadron Leader | QVRM | Royal Air Force | Royal Auxiliary Air Force | 2004 | 12 June 2004 Supplement No. 1 p.B26 | Officer Commanding 2625 Squadron | |
| Radcliffe | Julian Guy Yonge | 488226 | Colonel | OBE QVRM TD | Army | Late Royal Yeomanry | 2004 | 12 June 2004 Supplement No. 1 p.B26 | Colonel Reserves DASD | |
| Sides | Susan Carolynne | V990132L | Lieutenant Commander | QVRM RD | Royal Navy | Royal Naval Reserve | 2004 | 12 June 2004 Supplement No. 1 p.B26 | HMS King Alfred | |
| Warren | Michael | 24758398 | Colour Sergeant | QVRM | Army | Princess of Wales' Royal Regiment | 2004 | 12 June 2004 Supplement No. 1 p.B26 | 3rd Battalion Princess of Wales’ Royal Regiment | Subsequently promoted to Warrant Officer Class 2 in HQ 2 (South East) Brigade |
| Bridge | Adrian Mark | Q2632378 | Flight Sergeant | QVRM | Royal Air Force | Royal Auxiliary Air Force | 2004 | 31 December 2004 Supplement No. 1 p.N26 | No 501 (County of Gloucester) Squadron | |
| Gordon | Andrew Duncan | 483523 | Major | QVRM TD DL | Army | Army Air Corps | 2004 | 31 December 2004 Supplement No. 1 p.N26 | Officer Commanding 3 Flight Army Air Corps | |
| Hearty | Kevin Patrick | 545824 | Major | QVRM | Army | Corps of Royal and Mechanical Engineers | 2004 | 31 December 2004 Supplement No. 1 p.N26 | ||
| Moles | Ian George David | 534161 | Lieutenant Colonel | OBE QVRM TD | Army | Royal Army Medical Corps | 2004 | 31 December 2004 Supplement No. 1 p.N26 | Commanding Officer 253 (Norrn Ireland) Field Ambulance | |
| Almond | Michael Kevin | 2626424H | Wing Commander | QVRM AE | Royal Air Force | Royal Auxiliary Air Force | 2005 | 11 June 2005 Supplement No. 1 p.B25 | Officer Commanding 4626 (Aeromedical Evacuation) Squadron | SO1 Medical Reserves at HQ Strike Command |
| Barton | Christopher James | Lieutenant Commander | QVRM RD | Royal Navy | Royal Naval Reserve | 2005 | 11 June 2005 Supplement No. 1 p.B25 | |||
| Connolly | John | 544558 | Captain | QVRM | Army | Royal Logistic Corps | 2005 | 11 June 2005 Supplement No. 1 p.B25 | Officer -in-Charge Regimental Training Team, Scottish Transport Regiment | |
| Jones | Glynne Rhys Baylis | 491933 | Colonel | OBE QVRM TD | Army | Late Royal Army Medical Corps | 2005 | 11 June 2005 Supplement No. 1 p.B25 | Colonel MPP(V) CVHQ AMS | |
| Tabony | Martyn Terence | 24348520 | Warrant Officer Class 1 | QVRM | Army | Intelligence Corps | 2005 | 11 June 2005 Supplement No. 1 p.B25 | 3 Military Intelligence Battallion | Captain SO3 Reserves at DI People |
| Brockie | Brian | C993983M | Commander | QVRM | Royal Navy | Royal Naval Reserve | 2005 | 31 December 2005 Supplement No. 1 p.N26 | Commanding Officer HMS Scotia | |
| Grey | Richard Thomas | 506796 | Reverend (CF3) | QVRM TD | Army | Royal Army Chaplains Department | 2005 | 31 December 2005 Supplement No. 1 p.N26 | Chaplain 104 Regiment Royal Artillery | |
| Harris | Patricia Ann | R26Z5604 | Warrant Officer | QVRM | Royal Air Force | Royal Auxiliary Air Force | 2005 | 31 December 2005 Supplement No. 1 p.N26 | 600 (City of London) Squadron | |
| McCann | Michael John | 23916950 | Warrant Officer Class 2 | QVRM | Army | Royal Army Medical Corps | 2005 | 31 December 2005 Supplement No. 1 p.N26 | Squadron Sergeant Major 254 Field Ambulance | |
| Mooney | Jeremy Peter | 512362 | Lieutenant Colonel | QVRM TD | Army | Late London Regiment | 2005 | 31 December 2005 Supplement No. 1 p.N26 | Commanding Officer London Regiment | |
| Ryan | Simon John D’Arcy | C991978M | Commander | QVRM RD | Royal Navy | Royal Naval Reserve | 2005 | 31 December 2005 Supplement No. 1 p.N26 | Commanding Officer HMS Eaglet | |
| Smith | David Stuart | 532435 | Major | QVRM TD | Army | Royal Logistic Corps | 2005 | 31 December 2005 Supplement No. 1 p.N26 | Officer Commanding 230 Transport Squadron | |
| Spires | Keiron Andrew | 510243 | Lieutenant Colonel | QVRM TD* | Army | Queen Alexandra's Royal Army Nursing Corps | 2005 | 31 December 2005 Supplement No. 1 p.N26 | Officer Commanding Clinical Squadron 256 (City of London) Field Hospital | Retired |
| Blake | Peter John | 527287 | Captain | QVRM TD | Army | Royal Yeomanry | 2006 | 17 June 2006 Supplement No. 1 p.B27 | ||
| Ellis | Stephen Leonard | 540353 | Captain | QVRM | Army | Royal Green Jackets | 2006 | 17 June 2006 Supplement No. 1 p.B27 | Southampton UOTC | |
| Hood | Roger Alan | 510215 | Colonel | QVRM TD DL | Army | Late Royal Logistics Corps | 2006 | 17 June 2006 Supplement No. 1 p.B27 | Colonel TA HQ atreTroops | |
| Robertson | Hugh John | 529902 | Lieutenant Colonel | QVRM TD | Army | Royal Corps of Signals | 2006 | 17 June 2006 Supplement No. 1 p.B27 | Commanding Officer 71 (Yeomanry) Signal Regiment | |
| Russell | Mark Nigel George | 544807 | Major | QVRM | Army | Honourable Artillery Company | 2006 | 17 June 2006 Supplement No. 1 p.B27 | ||
| Samson | James Graham | 24170116 | Corporal | QVRM | Army | Corps of Royal and Mechanical Engineers | 2006 | 17 June 2006 Supplement No. 1 p.B27 | A Squadron Queen’s Own Yeomanry | |
| Smith | Geoffrey Philip | 0688321V | Wing Commander | QVRM | Royal Air Force | Royal Auxiliary Air Force | 2006 | 17 June 2006 Supplement No. 1 p.B27 | ||
| Wilson | Richard William | 532500 | Lieutenant Colonel | OBE QVRM TD | Army | Royal Regiment of Artillery | 2006 | 17 June 2006 Supplement No. 1 p.B27 | Vice President Army Officer Selection Board | |
| Cormack | Magnus Von Schutz | 505155 | Colonel | QVRM TD | Army | Late Queen’s Own Yeomanry | 2006 | 30 December 2006 Supplement No. 1 p.N27 | ||
| Halus | Kevin Frank | 514207 | Lieutenant Colonel | QVRM TD | Army | Royal Logistic Corps | 2006 | 30 December 2006 Supplement No. 1 p.N27 | SO1 Recruiting | |
| Moodie | Alison Margaret | 2625256F | Squadron Leader | OBE QVRM AE | Royal Air Force | Royal Auxiliary Air Force | 2006 | 30 December 2006 Supplement No. 1 p.N27 | Subsequently promoted Wing Commander, Officer Commanding No. 612 (Count of Aberdeen) Squadron. Awarded OBE 2011 (London Gazette 11 June 2011 Supplement No. 1 p. B6) | |
| Starr | Alan | P997670Q | Warrant Officer Class 2 | QVRM | Royal Navy | Royal Marines Reserve | 2006 | 30 December 2006 Supplement No. 1 p.N27 | ||
| Thomson | James Alexander John | 496402 | Brigadier | OBE QVRM TD | Army | Late Cheshire Regiment | 2006 | 30 December 2006 Supplement No. 1 p.N27 | ||
| O'Reilly | Thomas Finton | 557959 | Major | QVRM | Army | General List | 2006 | 30 December 2006 Supplement No. 1 p.N27 | ||
| Reynolds | David John | 546097 | Lieutenant Colonel | QVRM | Army | Parachute Regiment | 2006 | 30 December 2006 Supplement No. 1 p.N27 | ||
| Anderson | Charles Granger | 5206043U | Squadron Leader | QVRM | Royal Air Force | Royal Auxiliary Air Force | 2007 | 16 June 2007 Supplement No. 1 p.B26 | ||
| Bassett | Nigel Peter | Commander | QVRM RD | Royal Navy | Royal Naval Reserve | 2007 | 16 June 2007 Supplement No. 1 p.B26 | |||
| Bradley | Michael | 528452 | Major | QVRM TD | Army | Royal Logistic Corps | 2007 | 16 June 2007 Supplement No. 1 p.B26 | ||
| Ffitch | Nigel Anthony | 517675 | Colonel | QVRM TD | Army | Late Royal Anglian Regiment | 2007 | 16 June 2007 Supplement No. 1 p.B26 | ||
| Johnson | Harold | 2418205 | Colour Sergeant | QVRM | Army | Parachute Regiment | 2007 | 16 June 2007 Supplement No. 1 p.B26 | ||
| Quegan | Peter Edward | 538146 | Major | QVRM TD | Army | Duke of Lancaster’s Regiment | 2007 | 16 June 2007 Supplement No. 1 p.B26 | ||
| Atkinson | David Charles | 528451 | Lieutenant Colonel | QVRM TD | Army | Corps of Royal and Mechanical Engineers | 2007 | 29 December 2007 Supplement No.1 p.N26 | ||
| Bell | Anthony Thomas | 532343 | Major | QVRM TD | Army | Corps of Royal Engineers | 2007 | 29 December 2007 Supplement No.1 p.N26 | ||
| Dixon | John | 24176495 | Warrant Officer Class 1 | QVRM | Army | Adjutant General’s Corps (Staff and Personnel Support) | 2007 | 29 December 2007 Supplement No.1 p.N26 | ||
| Eagles | Susan Jane | Commander | QVRM | Royal Navy | Royal Naval Reserve | 2007 | 29 December 2007 Supplement No.1 p.N26 | |||
| Grant | John Raymond | F2632416 | Flight Sergeant | QVRM | Royal Air Force | Royal Auxiliary Air Force | 2007 | 29 December 2007 Supplement No.1 p.N26 | ||
| Mallinson | Shaun David | 24497845 | Warrant Officer Class 1 | QVRM | Army | Yorkshire Regiment | 2007 | 29 December 2007 Supplement No.1 p.N26 | ||
| Metcalfe | Stephen | 504009 | Lieutenant Colonel | QVRM TD | Army | Corps of Royal Engineers | 2007 | 29 December 2007 Supplement No.1 p.N26 | SO1 TA Army Officer Selection Board Westbury | |
| Jarrett | Keith Joseph | 521126 | Captain | QVRM TD | Army | Royal Logistic Corps | 2008 | 14 June 2008 Supplement No. 1 p.B27 | ||
| Kenyon | Christopher Montford | Lieutenant Commander | QVRM | Royal Navy | Royal Naval Reserve | 2008 | 14 June 2008 Supplement No. 1 p.B27 | |||
| Lee | William George | 532419 | Major | QVRM TD | Army | Royal Regiment of Scotland | 2008 | 14 June 2008 Supplement No. 1 p.B27 | ||
| Bailey | Andrew | E2648623 | Warrant Officer | QVRM | Royal Air Force | Royal Auxiliary Air Force | 2008 | 31 December 2008 Supplement No. 1 p.N26 | ||
| Byrne | Maurice William | 23957000 | Warrant Officer Class 2 | QVRM | Army | Royal Corps of Signals | 2008 | 31 December 2008 Supplement No. 1 p.N26 | ||
| Harvey | Celia Jane | 528070 | Colonel | OBE QVRM TD | Army | Late Corps of Royal Electrical and Mechanical Engineers | 2008 | 31 December 2008 Supplement No. 1 p.N26 | AOSB Westbury | Subsequently promoted to Brigadier |
| Krikorian | Joseph Raymond | 23876077 | Warrant Officer Class 2 | QVRM | Army | Royal Corps of Signals | 2008 | 31 December 2008 Supplement No. 1 p.N26 | ||
| Sadler | David Paul | 24239261 | Sergeant | QVRM | Army | Parachute Regiment | 2008 | 31 December 2008 Supplement No. 1 p.N26 | ||
| Jennings | Graham | 543129 | Captain | QVRM | Army | Royal Corps of Signals | 2008 | 4 June 2008 Supplement No. 1 p.B27 | ||
| Stocks | Jennifer Rachel | 522317 | Lieutenant Colonel | QVRM | Army | Royal Logistic Corps | 2008 | 4 June 2008 Supplement No. 1 p.B27 | ||
| Bailes | Christopher | D975634G | Chief Petty Officer Air Engineering Articifer (Electrical) | QVRM | Royal Navy | Royal Naval Reserve | 2009 | 13 June 2009 Supplement No.1 p.B27 | ||
| Barney | Thomas Sayoue | 24167611 | Warrant Officer Class 2 | QVRM | Army | Parachute Regiment | 2009 | 13 June 2009 Supplement No.1 p.B27 | ||
| Guzkowska | Marcia Alicia Josephina | 513057 | Colonel | QVRM | Army | Late Intelligence Corps | 2009 | 13 June 2009 Supplement No.1 p.B27 | ||
| Hambleton | Richard Clive | 515260 | Colonel | QVRM TD | Army | Late Parachute Regiment | 2009 | 13 June 2009 Supplement No.1 p.B27 | Colonel TA Royal Logistic Corps HQ DRLC | |
| Langmead | Clive Francis | C991155F | Lieutenant Commander | QVRM RD | Royal Navy | Royal Naval Reserve | 2009 | 13 June 2009 Supplement No.1 p.B27 | ||
| Mudd | Peter Arthur | 24654844 | Warrant Officer Class 2 | QVRM | Army | Royal Logistic Corps | 2009 | 13 June 2009 Supplement No.1 p.B27 | ||
| Robertson | Allan McFarlane | S2629992 | Flight Sergeant | QVRM | Royal Air Force | Royal Auxiliary Air Force | 2009 | 13 June 2009 Supplement No.1 p.B27 | ||
| Smith | Gregory Stephen | 517219 | Brigadier | QVRM TD DL | Army | Late Royal Green Jackets | 2009 | 13 June 2009 Supplement No.1 p.B27 | ||
| Brorton | Mark | 554825 | Major | QVRM | Army | Corps of Royal and Mechanical Engineers | 2009 | 31 December 2009 Supplement No. 1 p,N26 | ||
| Byrne | John Francis | 538585 | Major | QVRM | Army | Royal Corps of Signals | 2009 | 31 December 2009 Supplement No. 1 p,N26 | ||
| Hughes | Raymond Griffiths | 531372 | Lieutenant Colonel | QVRM | Army | Duke of Lancaster’s Regiment | 2009 | 31 December 2009 Supplement No. 1 p,N26 | ||
| Little | Arthur Albert | 24647466 | Colour Sergeant | QVRM | Army | Princess of Wales' Royal Regiment | 2009 | 31 December 2009 Supplement No. 1 p,N26 | ||
| Morton | Terence | W4288153 | Sergeant | QVRM | Royal Air Force | Royal Auxiliary Air Force | 2009 | 31 December 2009 Supplement No. 1 p,N26 | ||
